The Indian Institute of Technology Kanpur has assumed responsibility for the GATE 2023 examination’s proper administration. The exam was conducted at various centers in India as per the released list.
For more information on the GATE Cut off 2023 for ECE, CSE, EE, ME, IN, IT, as well as qualification marks and other details, please refer to the article.
GATE 2023 Cut Off Marks
Join WhatsApp Groups, Direct Link To Join
The GATE examination is a requirement for candidates seeking admission to top engineering programs at various IIT institutes in India.
The exam is conducted jointly by the authorities of seven Indian Institutes of Technology, and results are evaluated by the same. Soon, the authorities will release the cut-off list for all 29 papers individually.
The GATE examination allows candidates to enroll in prestigious IIT institutions in Mumbai, Bengaluru, Pune, Roorkee, Delhi, Kharagpur, Guwahati, and Kanpur. The GATE Computer Based Test (CBT) was conducted on February 11th and 12th, 2023.
GATE 2023 Result Declared: Cut Off Marks & Merit List
GATE ECE, CSE, EE Cut off 2023
The GATE exam was held for 29 papers in two shifts: morning and afternoon. The criteria that will determine the cut-off for GATE candidates are as follows:
- The number of candidates who appeared for the 2023 GATE exam.
- The difficulty level of this year’s GATE paper.
- The number of available seats in IIT institutes.
The cut-off scores for admission to different IITs will be announced separately based on these factors.
GATE Category-wise Cut off 2023
The cut off percentage list will be released, mentioning the categories to avoid any confusion regarding admission. The table below shows the expected cut off.
S. No. | GATE Branches | GATE Paper Codes | Qualifying Marks for the UR | Qualifying Marks for the OBC-NCL | Qualifying Marks for the SC / ST / PWD) |
1. | Electronics & Communication Engineering | EC | 25-30 | 22-28 | 16-20 |
2. | Computer Science & Information Technology | CS | 25-30 | 22-26 | 16-20 |
3. | Mechanical Engineering | ME | 32-36 | 28-33 | 20-24 |
4. | Electrical Engineering | EE | 25-33 | 22-32 | 16-23 |
5. | Civil Engineering | CE | 25-33 | 22-29 | 16-22 |
There are a few branches that we have mentioned with their category-wise cut off. You have to wait till the official cut off list is uploaded by the GATE authorities.
GATE 2023 Branch-Wise Cut | Check Here |
GATE ME, IN, IT Qualification marks 2023
The GATE ME, IN, IT Qualification marks will be provided in a PDF document. The candidates will be able to download their PDFs from https://gate.iitk.ac.in. The paper is organised for the purpose of admission of young candidates.
GATE Qualifying Cut off 2022 | |||
GATE 2023 Paper Names and Codes | Tentative | ||
General | OBC | SC/ST/PwD | |
Aerospace Engineering (AE) | 29.8 | 26.8 | 19.8 |
Agriculture Engineering (AG) | 26.3 | 23.6 | 17.5 |
Architecture and Planning (AR) | 37.3 | 33.5 | 24.8 |
Biomedical Engineering (BM) | 25 | 22.5 | 16.6 |
Biotechnology (BT) | 35.5 | 31.9 | 23.6 |
Civil Engineering (CE) | 30.4 | 27.3 | 20.2 |
Chemical Engineering (CH) | 25.3 | 22.7 | 16.8 |
Computer Science & Information Technology (CS) | 25 | 22.5 | 16.6 |
Chemistry (CY) | 27.5 | 24.7 | 18.3 |
Environmental Science & Engineering (ES) | 25.9 | 23.3 | 17.2 |
Ecology & Evolution (EY) | 33.4 | 30 | 22.2 |
Geology and Geophysics (GG-G1) | 48.7 | 43.8 | 32.4 |
Geology and Geophysics (GG-G2) | 54.8 | 49.3 | 36.5 |
Instrumentation Engineering (IN) | 42.4 | 38.1 | 28.2 |
Mathematics (MA) | 27.3 | 24.5 | 18.2 |
Mining Engineering (MN) | 25.5 | 22.9 | 17 |
Metallurgical Engineering (MT) | 46.2 | 41.5 | 30.8 |
Naval Architecture and Marine Engineering (NM) | 27.8 | 25 | 18.5 |
Petroleum Engineering (PE) | 37.8 | 34 | 25.1 |
Physics (PH) | 26.5 | 23.8 | 17.6 |
Production & Industrial Engineering (PI) | 43.7 | 39.3 | 29.1 |
Statistics (ST) | 25 | 22.5 | 16.6 |
Textile Engineering & Fiber Science (TF) | 38.8 | 34.9 | 25.8 |
Engineering Sciences (XE) | 40.3 | 36.2 | 26.8 |
XH: Humanities and Social Sciences (C1- Economics) | 55.5 | 49.9 | 37 |
XH: Humanities and Social Sciences (C2- English) | 51.9 | 46.7 | 34.5 |
XH: Humanities and Social Sciences (C3- Linguistics) | 53.1 | 47.7 | 34.5 |
XH: Humanities and Social Sciences (C4- Philosophy) | 50.7 | 45.6 | 33.8 |
XH: Humanities and Social Sciences (C5- Psychology) | 62.1 | 55.8 | 41.4 |
XH: Humanities and Social Sciences (C6- Sociology) | 59.7 | 53.7 | 39.8 |
Life Sciences (XL) | 33.9 | 30.5 | 22.5 |
The scores gained by the candidates in this session’s exam will be valid for three years. The scorecard will be made available on the official site of the GATE. The method of normalisation is provided in the information bulletin already.