UGC NET Cut off 2023: Subject-wise Passing Marks
Soon, candidates who appeared for the UGC National Eligibility Test will be able to check the minimum qualifying scores. Here, we have provided details about the UGC NET Cut Off 2023, including subject-wise expected passing marks. Read on to learn more.
UGC NET Cut off 2023
Candidates who have recently appeared for the UGC NET exams are aware that the results will be announced later. The exams for this session were conducted in two shifts from 21st February to 10th March 2023.
The cut off for the first and second papers will be evaluated and communicated separately. The official cut off for both papers will be shared on the authentic portal of the NTA. Students are advised to review the UGC NET result criteria in detail.
UGC NET 2023: Check Your Response Sheet & Answer Key, Evaluate Your Tentative Score
UGC NET Subject-wise Expected Passing Marks 2023
Each subject’s NET cutoff will be announced separately in PDF format, listing all the categories with reservations. Below is a table displaying the cutoff scores for several exam papers. Check to see if your subject is also included.
No. | Papers | Categories | Assistant Professor Cut Off | JRF and Assistant Professor post Cutoff |
1 | Economics | Unreserved/ General | 192 | 212 |
Economically Weaker Section | 172 | 198 | ||
Other Backward Classes(NCL) | 170 | 196 | ||
Scheduled Classes | 152 | 176 | ||
ST | 150 | 172 | ||
2 | Philosophy | Unreserved/ General | 206 | 226 |
Economically Weaker Section | 186 | 216 | ||
Other Backward Classes(NCL) | 186 | 210 | ||
Scheduled Classes | 178 | 200 | ||
Scheduled Tribe | 158 | 180 | ||
3 | Psychology | Unreserved/ General | 196 | 216 |
Economically Weaker Section | 174 | 200 | ||
Other Backward Classes(NCL) | 174 | 200 | ||
Scheduled Classes | 162 | 184 | ||
Scheduled Tribe | 158 | 178 | ||
4 | Sociology | Unreserved/ General | 200 | 218 |
Economically Weaker Section | 184 | 208 | ||
Other Backward Classes(NCL) | 182 | 204 | ||
Scheduled Classes | 168 | 192 | ||
Scheduled Tribe | 166 | 190 | ||
5 | Anthropology | Unreserved/ General | 174 | 194 |
Economically Weaker Section | 160 | 190 | ||
Other Backward Classes(NCL) | 162 | 184 | ||
Scheduled Classes | 150 | 166 | ||
Scheduled Tribe | 150 | 166 | ||
6 | Education | Unreserved/ General | 190 | 210 |
Economically Weaker Section | 172 | 198 | ||
Other Backward Classes(NCL) | 172 | 196 | ||
Scheduled Classes | 160 | 182 | ||
Scheduled Tribe | 162 | 184 | ||
7 | Social Work | Unreserved/ General | 178 | 196 |
Economically Weaker Section | 162 | 188 | ||
Other Backward Classes(NCL) | 156 | 180 | ||
Scheduled Classes | 142 | 172 | ||
Scheduled Tribe | 144 | 166 | ||
8 | Defence & Strategic Studies | Unreserved/ General | 208 | 224 |
Economically Weaker Section | 194 | 216 | ||
Other Backward Classes(NCL) | 192 | 208 | ||
Scheduled Classes | 192 | 214 | ||
Scheduled Tribe | 182 | 190 | ||
9 | Home Scheduled Classesience | Unreserved/ General | 182 | 200 |
Economically Weaker Section | 162 | 184 | ||
Other Backward Classes(NCL) | 162 | 182 | ||
Scheduled Classes | 150 | 176 | ||
Scheduled Tribe | 150 | 176 | ||
10 | Public Administration | Unreserved/ General | 182 | 200 |
Economically Weaker Section | 168 | 192 | ||
Other Backward Classes(NCL) | 166 | 190 | ||
Scheduled Classes | 150 | 172 | ||
Scheduled Tribe | 150 | 172 | ||
11 | Population Studies | Unreserved/ General | 182 | 204 |
Economically Weaker Section | 168 | 196 | ||
Other Backward Classes(NCL) | 168 | 186 | ||
Scheduled Classes | 164 | 174 | ||
Scheduled Tribe | 160 | 172 | ||
12 | Music | Unreserved/ General | 190 | 212 |
Economically Weaker Section | 174 | 198 | ||
Other Backward Classes(NCL) | 174 | 194 | ||
Scheduled Classes | 160 | 190 | ||
Scheduled Tribe | 154 | 184 | ||
13 | Management | Unreserved/ General | 164 | 180 |
Economically Weaker Section | 148 | 170 | ||
Other Backward Classes(NCL) | 144 | 164 | ||
Scheduled Classes | 136 | 154 | ||
Scheduled Tribe | 134 | 152 |
It was held in 83 subjects at the listed examination centres by the authority. The process of the result will consist of various stages.
The cut off will be the final determinant of your qualifying for the NET JRF Assistant Professor post.
UGC NET Language Subject Cut off 2023
The table lists the expected cut off list of the candidates who gave the exam this year. The table consists of the language subjects primarily. Check if you have opted for the languages mentioned below.
Maithili | Gen/ UR | 202 | 218 |
EWS | 182 | 202 | |
OBC(NCL) | 184 | 198 | |
SC | 198 | 212 | |
ST | — | — | |
Punjabi | Gen/ UR | 160 | 172 |
EWS | 148 | 162 | |
OBC(NCL) | 144 | 160 | |
SC | 134 | 152 | |
ST | 136 | 136 | |
Sanskrit | Gen/ UR | 178 | 196 |
EWS | 164 | 186 | |
OBC(NCL) | 162 | 180 | |
SC | 152 | 170 | |
ST | 138 | 158 | |
Tamil | Gen/ UR | 148 | 160 |
EWS | 144 | 140 | |
OBC(NCL) | 138 | 150 | |
SC | 132 | 144 | |
ST | 132 | — | |
Telugu | Gen/ UR | 154 | 164 |
EWS | 144 | 152 | |
OBC(NCL) | 140 | 154 | |
SC | 134 | 152 | |
ST | 136 | 146 | |
Urdu | Gen/ UR | 202 | 214 |
EWS | 190 | 206 | |
OBC(NCL) | 190 | 206 | |
SC | 168 | 204 | |
ST | 178 | 190 | |
Arabic | Gen/ UR | 198 | 218 |
EWS | 188 | 214 | |
OBC(NCL) | 178 | 204 | |
SC | 128 | 128 | |
ST | 170 | 174 |
The candidate shall check the current cut off on the official page of the National Testing Agency’s page. The tables above provide a tentative format of the cut off that will release category-wise.
IN Persian subject cut